Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Density Created At Aksi
637 2026-04-14 15:47:10 MJA2001 FINAYA FURI - 00:03:25 00:24:33 19.8275 3.5 2026-04-14 08:47:15
636 2026-04-14 15:46:49 MJA2001 FINAYA FURI - 00:03:25 00:24:13 19.8275 3.5 2026-04-14 08:46:54
635 2026-04-14 15:31:02 MJA2001 FINAYA FURI - 00:02:09 00:09:42 12.768 3.5 2026-04-14 08:31:12
634 2026-04-14 15:27:38 MJA2001 FINAYA FURI - 00:01:23 00:07:04 9.2715 3.5 2026-04-14 08:27:46
633 2026-04-14 15:21:56 MJA2001 FINAYA FURI - 00:00:33 00:02:12 5.712 3.5 2026-04-14 08:22:01
632 2026-04-09 13:30:21 MJA2001 SYANA - 00:15:14 02:30:49 53.438 3.5 2026-04-14 08:19:13
631 2026-04-09 13:30:20 MJA2001 SYANA - 00:15:14 02:30:48 53.438 3.5 2026-04-09 06:30:24
630 2026-04-09 13:23:21 MJA2001 SYANA - 00:13:00 02:26:04 49.0875 3.5 2026-04-09 06:23:26
629 2026-04-09 13:14:54 MJA2001 SYANA - 00:12:33 02:18:03 44.737 3.5 2026-04-09 06:14:58
628 2026-04-09 13:10:41 MJA2001 SYANA - 00:12:12 02:14:12 43.7115 3.5 2026-04-09 06:10:49
627 2026-04-09 12:52:05 MJA2001 SYANA - 00:10:03 01:57:45 36.9775 3.5 2026-04-09 05:52:10
626 2026-04-09 12:43:36 MJA2001 SYANA - 00:08:03 01:51:16 30.7895 3.5 2026-04-09 05:43:43
625 2026-04-09 11:23:44 MJA2001 SYANA - 00:07:41 00:31:45 30.492 3.5 2026-04-09 04:23:50
624 2026-04-09 11:17:17 MJA2001 SYANA - 00:07:04 00:25:56 28.0385 3.5 2026-04-09 04:17:22
623 2026-04-09 11:08:10 MJA2001 SYANA - 00:03:46 00:20:07 14.903 3.5 2026-04-09 04:08:11
622 2026-04-09 10:53:15 MJA2001 SYANA - 00:01:17 00:07:41 11.3085 3.5 2026-04-09 03:53:21
621 2026-04-09 10:42:44 MJA2001 KANIA - 00:11:23 01:20:14 38.836 3.5 2026-04-09 03:42:45
620 2026-04-09 10:39:05 MJA2001 KANIA - 00:10:03 01:17:55 32.095 3.5 2026-04-09 03:39:13
619 2026-04-09 10:19:28 MJA2001 KANIA - 00:07:11 01:01:11 25.0145 3.5 2026-04-09 03:19:36
618 2026-04-09 10:15:56 MJA2001 KANIA - 00:06:48 00:58:02 23.5585 3.5 2026-04-09 03:16:04
Total 473 data | Halaman 1/24