Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Material Used Yard Density Created At Aksi
666 2026-05-19 08:33:01 MJA2001 YURIKE - 00:02:38 00:40:09 18.1615 19.862 3.5 2026-05-19 01:33:09
665 2026-05-19 08:28:12 MJA2001 APRITA "S" - 00:02:13 00:35:47 16.534 18.082 3.5 2026-05-19 01:28:19
664 2026-05-19 08:26:05 MJA2001 APRITA "S" - 00:02:00 00:33:52 15.9635 17.458 3.5 2026-05-19 01:26:13
663 2026-05-19 08:18:15 MJA2001 YURIKE - 00:01:07 00:26:54 8.715 9.531 3.5 2026-05-19 01:18:31
662 2026-05-19 08:18:13 MJA2001 YURIKE - 00:01:07 00:26:53 8.715 9.531 3.5 2026-05-19 01:18:25
661 2026-05-19 08:18:12 MJA2001 YURIKE - 00:01:07 00:26:52 8.715 9.531 3.5 2026-05-19 01:18:19
660 2026-05-19 08:17:44 MJA2001 YURIKE - 00:01:07 00:26:24 8.715 9.531 3.5 2026-05-19 01:17:51
659 2026-05-16 15:42:16 MJA2001 YURIKE - 00:05:54 01:18:14 23.275 25.454 3.5 2026-05-19 00:50:13
658 2026-05-16 15:26:05 MJA2001 YURIKE - 00:05:54 01:02:04 23.275 25.454 3.5 2026-05-16 08:26:10
657 2026-05-16 14:53:37 MJA2001 YURIKE - 00:04:23 00:31:07 16.2575 17.779 3.5 2026-05-16 07:53:44
656 2026-05-16 14:44:59 MJA2001 YURIKE - 00:02:42 00:24:09 12.5895 13.768 3.5 2026-05-16 07:45:03
655 2026-05-16 14:20:39 MJA2001 YURIKE - 00:00:50 00:01:42 8.778 9.600 3.5 2026-05-16 07:20:43
654 2026-05-15 13:56:17 MJA2001 CERUTY "M" - 00:10:43 03:12:39 29.582 32.351 3.5 2026-05-16 07:18:07
653 2025-09-10 14:36:19 tesitng kakk ini test - 00:00:06 00:00:14 0.1 0.109 3 2026-05-15 09:12:11
652 2026-05-15 11:27:49 MJA2001 CERUTY "M" - 00:07:37 00:47:19 25.711 28.118 3.5 2026-05-15 04:27:57
651 2026-05-15 10:32:20 MJA2001 CERUTY "M" - 00:09:53 01:45:54 31.4335 34.376 3.5 2026-05-15 03:32:53
650 2026-05-12 15:35:16 MJA2001 KENZY " XS - 00:05:08 01:04:15 19.3445 21.155 3.5 2026-05-12 08:35:21
649 2026-05-12 14:24:21 MJA2001 KENZY " S " - 00:04:34 00:45:49 16.632 18.189 3.5 2026-05-12 07:25:53
648 2026-05-12 13:33:18 MJA2001 KENZY " XS - 00:04:44 00:56:06 15.89 17.377 3.5 2026-05-12 06:33:58
647 2026-05-12 13:33:24 MJA2001 KENZY " XS - 00:04:44 00:56:11 15.89 17.377 3.5 2026-05-12 06:33:30
Total 502 data | Halaman 1/26