Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Density Created At Aksi
222 2026-02-09 13:06:10 MJA2001 Sample 1 - 00:01:43 00:08:27 7.629 3 2026-02-09 06:06:11
221 2026-02-09 13:03:33 MJA2001 Sample 1 - 00:00:41 00:06:52 5.01 3 2026-02-09 06:03:41
220 2026-02-09 12:57:20 MJA2001 Sample 1 - 00:00:29 00:00:51 4.158 3 2026-02-09 05:57:25
219 2026-02-06 15:15:36 MJA2001 Sample 1 - 00:01:14 00:23:11 4.584 3 2026-02-09 05:56:00
218 2026-02-06 14:54:31 MJA2001 Sample 1 - 00:00:35 00:02:44 1.644 3 2026-02-06 07:54:32
217 2026-02-06 14:52:57 MJA2001 Sample 1 - 00:00:02 00:01:43 0.048 3 2026-02-06 07:53:00
216 2026-02-06 14:04:18 MJA2001 LD - 00:00:22 00:00:55 2.463 3 2026-02-06 07:04:24
215 2026-02-06 14:03:27 MJA2001 LD - 00:00:00 00:00:26 0.006 3 2026-02-06 07:03:35
214 2026-02-06 14:02:32 MJA2001 Sample 1 - 00:00:12 00:02:29 1.167 3 2026-02-06 07:03:00
213 2026-02-06 14:01:47 MJA2001 Sample 1 - 00:00:12 00:01:44 1.167 3 2026-02-06 07:01:52
212 2026-02-06 14:01:09 MJA2001 Sample 1 - 00:00:08 00:01:10 0.861 3 2026-02-06 07:01:10
211 2026-02-06 13:59:02 MJA2001 Sample 1 - 00:01:53 00:11:56 9.744 3 2026-02-06 06:59:08
210 2026-02-06 13:58:54 MJA2001 Sample 1 - 00:01:48 00:11:52 9.498 3 2026-02-06 06:58:55
209 2026-02-06 13:58:46 MJA2001 Sample 1 - 00:01:47 00:11:45 9.45 3 2026-02-06 06:58:49
208 2026-02-06 13:58:11 MJA2001 Sample 1 - 00:01:45 00:11:12 9.309 3 2026-02-06 06:58:15
207 2026-02-06 13:57:38 MJA2001 Sample 1 - 00:01:26 00:10:58 7.227 3 2026-02-06 06:57:40
206 2026-02-06 13:56:59 MJA2001 Sample 1 - 00:01:06 00:10:39 4.887 3 2026-02-06 06:57:06
205 2026-02-06 13:56:38 MJA2001 Sample 1 - 00:00:53 00:10:31 3.48 3 2026-02-06 06:56:46
204 2026-02-06 13:46:24 MJA2001 Sample 1 - 00:00:51 00:00:19 3.474 3 2026-02-06 06:51:57
203 2026-01-22 15:30:45 MJA2001 F - 00:00:32 00:07:24 4.035 3 2026-01-22 08:30:48
Total 278 data | Halaman 12/14