Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Density Created At Aksi
182 2026-01-14 08:46:20 MJA2001 inara - 00:02:12 00:00:42 8.114 2 2026-01-14 01:46:24
181 2026-01-14 08:46:03 MJA2001 inara - 00:01:59 00:00:37 7.03 2 2026-01-14 01:46:11
180 2026-01-14 08:45:38 MJA2001 inara - 00:01:37 00:00:34 5.41 2 2026-01-14 01:45:40
179 2026-01-14 08:44:25 MJA2001 inara - 00:00:36 00:00:22 2.152 2 2026-01-14 01:44:29
178 2026-01-14 08:44:07 MJA2001 inara - 00:00:27 00:00:13 1.666 2 2026-01-14 01:44:16
177 2026-01-14 08:42:17 MJA2001 Happy - 00:02:16 00:01:50 7.442 2 2026-01-14 01:42:24
176 2026-01-14 08:41:33 MJA2001 Happy - 00:01:40 00:01:42 5.05 2 2026-01-14 01:41:42
175 2026-01-14 08:39:59 MJA2001 Happy - 00:00:57 00:00:51 2.786 2 2026-01-14 01:40:07
140 2025-09-10 14:47:19 MJA2001 ini test - 00:11:06 00:00:14 0.697 3 2026-01-13 00:46:07
139 2025-09-10 14:46:19 MJA2001 ini test - 00:10:06 00:00:14 0.647 3 2026-01-13 00:46:07
138 2025-09-10 14:45:19 MJA2001 ini test - 00:09:06 00:00:14 0.597 3 2026-01-13 00:46:07
137 2025-09-10 14:44:19 MJA2001 ini test - 00:08:06 00:00:14 0.547 3 2026-01-13 00:46:07
136 2025-09-10 14:43:19 MJA2001 ini test - 00:07:06 00:00:14 0.497 3 2026-01-13 00:46:07
135 2025-09-10 14:42:19 MJA2001 ini test - 00:06:06 00:00:14 0.447 3 2026-01-13 00:46:07
134 2025-09-10 14:41:19 MJA2001 ini test - 00:05:06 00:00:14 0.397 3 2026-01-13 00:46:07
133 2025-09-10 14:40:19 MJA2001 ini test - 00:04:06 00:00:14 0.347 3 2026-01-13 00:46:07
132 2025-09-10 14:39:19 MJA2001 ini test - 00:03:06 00:00:14 0.297 3 2026-01-13 00:46:07
131 2025-09-10 14:38:19 MJA2001 ini test - 00:02:06 00:00:14 0.247 3 2026-01-13 00:46:07
Total 278 data | Halaman 14/14