Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Material Used Yard Density Created At Aksi
306 2026-02-17 09:01:51 MJA2001 DANIRA 1 - 00:01:59 00:15:25 7.614 8.327 3 2026-02-17 02:01:57
305 2026-02-17 09:00:00 MJA2001 DANIRA 1 - 00:01:26 00:14:07 6.555 7.169 3 2026-02-17 02:00:17
304 2026-02-17 08:58:25 MJA2001 DANIRA 1 - 00:01:26 00:12:32 6.555 7.169 3 2026-02-17 01:58:31
303 2026-02-17 08:57:49 MJA2001 DANIRA 1 - 00:01:09 00:12:13 5.622 6.148 3 2026-02-17 01:57:56
302 2026-02-17 08:53:18 MJA2001 DANIRA 1 - 00:01:08 00:07:44 5.619 6.145 3 2026-02-17 01:53:21
301 2026-02-17 08:52:38 MJA2001 DANIRA 1 - 00:00:41 00:07:29 4.59 5.020 3 2026-02-17 01:52:39
300 2026-02-17 08:50:16 MJA2001 DANIRA 1 - 00:00:40 00:05:10 4.587 5.016 3 2026-02-17 01:50:22
299 2026-02-10 15:30:59 MJA2001 Malinda 2 - 00:16:08 02:32:10 33.696 36.850 3 2026-02-16 01:25:19
298 2026-02-10 14:59:03 MJA2001 Malinda 2 - 00:15:06 02:01:16 32.07 35.072 3 2026-02-10 07:59:09
297 2026-02-10 14:52:32 MJA2001 Malinda 2 - 00:13:53 01:55:58 30.792 33.674 3 2026-02-10 07:52:39
296 2026-02-10 14:49:52 MJA2001 Malinda 2 - 00:13:50 01:53:21 30.735 33.612 3 2026-02-10 07:49:54
295 2026-02-10 14:41:20 MJA2001 Malinda 2 - 00:13:02 01:45:38 27.906 30.518 3 2026-02-10 07:41:21
294 2026-02-10 14:36:18 MJA2001 Malinda 2 - 00:12:31 01:41:06 26.601 29.091 3 2026-02-10 07:36:19
293 2026-02-10 14:33:42 MJA2001 Malinda 2 - 00:11:58 01:39:04 25.326 27.697 3 2026-02-10 07:33:48
292 2026-02-10 14:23:58 MJA2001 Malinda 2 - 00:10:37 01:30:41 23.223 25.397 3 2026-02-10 07:24:03
291 2026-02-10 14:19:54 MJA2001 Malinda 2 - 00:09:58 01:27:16 22.164 24.239 3 2026-02-10 07:19:58
290 2026-02-10 14:15:52 MJA2001 Malinda 2 - 00:09:11 01:24:01 20.82 22.769 3 2026-02-10 07:16:00
289 2026-02-10 14:10:55 MJA2001 Malinda 2 - 00:08:15 01:19:59 19.71 21.555 3 2026-02-10 07:10:57
288 2026-02-10 14:09:39 MJA2001 Malinda 2 - 00:08:00 01:18:59 18.846 20.610 3 2026-02-10 07:09:45
287 2026-02-10 14:02:09 MJA2001 Malinda 2 - 00:07:40 01:11:49 17.937 19.616 3 2026-02-10 07:02:11
Total 502 data | Halaman 19/26