Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Density Created At Aksi
362 2026-02-17 11:28:16 MJA2001 DANIRA 2 - 00:03:38 00:26:40 6.612 3 2026-02-17 04:28:22
361 2026-02-17 11:26:24 MJA2001 DANIRA 2 - 00:02:59 00:25:26 5.568 3 2026-02-17 04:26:27
360 2026-02-17 11:15:05 MJA2001 DANIRA 2 - 00:02:59 00:14:08 5.568 3 2026-02-17 04:15:06
359 2026-02-17 11:14:35 MJA2001 DANIRA 2 - 00:02:45 00:13:51 4.929 3 2026-02-17 04:14:39
358 2026-02-17 11:13:43 MJA2001 DANIRA 2 - 00:02:45 00:12:59 4.929 3 2026-02-17 04:13:49
357 2026-02-17 11:12:56 MJA2001 DANIRA 2 - 00:02:30 00:12:28 4.299 3 2026-02-17 04:12:59
356 2026-02-17 11:12:21 MJA2001 DANIRA 2 - 00:02:30 00:11:53 4.299 3 2026-02-17 04:12:25
355 2026-02-17 11:11:18 MJA2001 DANIRA 2 - 00:02:20 00:10:59 4.14 3 2026-02-17 04:11:21
354 2026-02-17 11:11:01 MJA2001 DANIRA 2 - 00:02:20 00:10:41 4.14 3 2026-02-17 04:11:07
353 2026-02-17 11:08:39 MJA2001 DANIRA 2 - 00:01:55 00:08:45 3.72 3 2026-02-17 04:08:44
352 2026-02-17 11:07:44 MJA2001 DANIRA 2 - 00:01:55 00:07:50 3.72 3 2026-02-17 04:07:47
351 2026-02-17 11:07:15 MJA2001 DANIRA 2 - 00:01:38 00:07:38 3.06 3 2026-02-17 04:07:19
350 2026-02-17 11:06:27 MJA2001 DANIRA 2 - 00:01:38 00:06:50 3.06 3 2026-02-17 04:06:29
349 2026-02-17 11:03:52 MJA2001 DANIRA 2 - 00:00:53 00:05:01 2.046 3 2026-02-17 04:03:58
348 2026-02-17 11:02:51 MJA2001 DANIRA 2 - 00:00:53 00:03:59 2.046 3 2026-02-17 04:02:53
347 2026-02-17 11:00:46 MJA2001 DANIRA 2 - 00:00:29 00:02:19 1.044 3 2026-02-17 04:00:51
346 2026-02-17 10:59:57 MJA2001 DANIRA 2 - 00:00:29 00:01:29 1.044 3 2026-02-17 04:00:02
345 2026-02-17 10:57:26 MJA2001 DANIRA 1 - 00:12:44 02:00:14 26.808 3 2026-02-17 03:57:30
344 2026-02-17 10:44:17 MJA2001 DANIRA 1 - 00:11:44 01:48:06 24.579 3 2026-02-17 03:44:19
343 2026-02-17 10:38:23 MJA2001 DANIRA 1 - 00:10:26 01:43:29 22.611 3 2026-02-17 03:38:32
Total 278 data | Halaman 5/14