Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Density Created At Aksi
342 2026-02-17 10:36:04 MJA2001 DANIRA 1 - 00:10:26 01:41:11 22.611 3 2026-02-17 03:36:07
341 2026-02-17 10:30:00 MJA2001 DANIRA 1 - 00:09:15 01:36:17 21.444 3 2026-02-17 03:30:03
340 2026-02-17 10:25:36 MJA2001 DANIRA 1 - 00:09:15 01:31:53 21.444 3 2026-02-17 03:25:42
339 2026-02-17 10:22:58 MJA2001 DANIRA 1 - 00:08:36 01:29:55 20.244 3 2026-02-17 03:23:04
338 2026-02-17 10:16:09 MJA2001 DANIRA 1 - 00:08:36 01:23:06 20.244 3 2026-02-17 03:16:12
337 2026-02-17 10:14:28 MJA2001 DANIRA 1 - 00:08:07 01:21:53 19.017 3 2026-02-17 03:14:32
336 2026-02-17 10:13:03 MJA2001 DANIRA 1 - 00:08:07 01:20:29 19.017 3 2026-02-17 03:13:06
335 2026-02-17 10:10:17 MJA2001 DANIRA 1 - 00:07:08 01:18:41 15.924 3 2026-02-17 03:10:20
334 2026-02-17 10:09:43 MJA2001 DANIRA 1 - 00:07:08 01:18:08 15.921 3 2026-02-17 03:09:45
333 2026-02-17 10:07:32 MJA2001 DANIRA 1 - 00:06:39 01:16:26 15.258 3 2026-02-17 03:07:36
332 2026-02-17 10:05:01 MJA2001 DANIRA 1 - 00:06:39 01:13:55 15.258 3 2026-02-17 03:05:04
331 2026-02-17 10:03:42 MJA2001 DANIRA 1 - 00:06:10 01:13:05 14.643 3 2026-02-17 03:03:46
330 2026-02-17 09:44:44 MJA2001 DANIRA 1 - 00:06:10 00:54:07 14.643 3 2026-02-17 02:44:47
329 2026-02-17 09:42:08 MJA2001 DANIRA 1 - 00:05:42 00:51:59 13.956 3 2026-02-17 02:42:09
328 2026-02-17 09:40:49 MJA2001 DANIRA 1 - 00:05:42 00:50:40 13.956 3 2026-02-17 02:40:51
327 2026-02-17 09:39:11 MJA2001 DANIRA 1 - 00:05:42 00:49:02 13.956 3 2026-02-17 02:39:18
326 2026-02-17 09:38:09 MJA2001 DANIRA 1 - 00:05:42 00:48:00 13.956 3 2026-02-17 02:38:14
325 2026-02-17 09:33:23 MJA2001 DANIRA 1 - 00:04:39 00:44:18 12.516 3 2026-02-17 02:33:25
324 2026-02-17 09:32:19 MJA2001 DANIRA 1 - 00:04:39 00:43:13 12.516 3 2026-02-17 02:32:21
323 2026-02-17 09:31:20 MJA2001 DANIRA 1 - 00:04:20 00:42:32 11.946 3 2026-02-17 02:31:25
Total 278 data | Halaman 6/14