Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Density Created At Aksi
322 2026-02-17 09:30:26 MJA2001 DANIRA 1 - 00:04:20 00:41:38 11.946 3 2026-02-17 02:30:28
321 2026-02-17 09:29:29 MJA2001 DANIRA 1 - 00:04:04 00:40:58 11.373 3 2026-02-17 02:29:31
320 2026-02-17 09:28:33 MJA2001 DANIRA 1 - 00:04:04 00:40:02 11.373 3 2026-02-17 02:28:35
319 2026-02-17 09:26:27 MJA2001 DANIRA 1 - 00:03:22 00:38:37 10.335 3 2026-02-17 02:26:33
318 2026-02-17 09:13:54 MJA2001 DANIRA 1 - 00:03:22 00:26:05 10.335 3 2026-02-17 02:13:59
317 2026-02-17 09:12:34 MJA2001 DANIRA 1 - 00:03:04 00:25:02 9.648 3 2026-02-17 02:12:41
316 2026-02-17 09:11:39 MJA2001 DANIRA 1 - 00:03:04 00:24:07 9.648 3 2026-02-17 02:11:44
315 2026-02-17 09:10:45 MJA2001 DANIRA 1 - 00:02:52 00:23:26 9.057 3 2026-02-17 02:10:48
314 2026-02-17 09:10:02 MJA2001 DANIRA 1 - 00:02:52 00:22:43 9.057 3 2026-02-17 02:10:06
313 2026-02-17 09:08:56 MJA2001 DANIRA 1 - 00:02:33 00:21:56 8.763 3 2026-02-17 02:09:02
312 2026-02-17 09:08:27 MJA2001 DANIRA 1 - 00:02:33 00:21:27 8.763 3 2026-02-17 02:08:34
311 2026-02-17 09:07:10 MJA2001 DANIRA 1 - 00:02:16 00:20:27 8.298 3 2026-02-17 02:07:16
310 2026-02-17 09:06:29 MJA2001 DANIRA 1 - 00:02:16 00:19:47 8.298 3 2026-02-17 02:06:34
309 2026-02-17 09:05:36 MJA2001 DANIRA 1 - 00:02:12 00:18:58 8.268 3 2026-02-17 02:05:37
308 2026-02-17 09:04:44 MJA2001 DANIRA 1 - 00:02:12 00:18:05 8.268 3 2026-02-17 02:04:48
307 2026-02-17 09:04:13 MJA2001 DANIRA 1 - 00:01:59 00:17:47 7.614 3 2026-02-17 02:04:21
306 2026-02-17 09:01:51 MJA2001 DANIRA 1 - 00:01:59 00:15:25 7.614 3 2026-02-17 02:01:57
305 2026-02-17 09:00:00 MJA2001 DANIRA 1 - 00:01:26 00:14:07 6.555 3 2026-02-17 02:00:17
304 2026-02-17 08:58:25 MJA2001 DANIRA 1 - 00:01:26 00:12:32 6.555 3 2026-02-17 01:58:31
303 2026-02-17 08:57:49 MJA2001 DANIRA 1 - 00:01:09 00:12:13 5.622 3 2026-02-17 01:57:56
Total 278 data | Halaman 7/14