Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Density Created At Aksi
302 2026-02-17 08:53:18 MJA2001 DANIRA 1 - 00:01:08 00:07:44 5.619 3 2026-02-17 01:53:21
301 2026-02-17 08:52:38 MJA2001 DANIRA 1 - 00:00:41 00:07:29 4.59 3 2026-02-17 01:52:39
300 2026-02-17 08:50:16 MJA2001 DANIRA 1 - 00:00:40 00:05:10 4.587 3 2026-02-17 01:50:22
299 2026-02-10 15:30:59 MJA2001 Malinda 2 - 00:16:08 02:32:10 33.696 3 2026-02-16 01:25:19
298 2026-02-10 14:59:03 MJA2001 Malinda 2 - 00:15:06 02:01:16 32.07 3 2026-02-10 07:59:09
297 2026-02-10 14:52:32 MJA2001 Malinda 2 - 00:13:53 01:55:58 30.792 3 2026-02-10 07:52:39
296 2026-02-10 14:49:52 MJA2001 Malinda 2 - 00:13:50 01:53:21 30.735 3 2026-02-10 07:49:54
295 2026-02-10 14:41:20 MJA2001 Malinda 2 - 00:13:02 01:45:38 27.906 3 2026-02-10 07:41:21
294 2026-02-10 14:36:18 MJA2001 Malinda 2 - 00:12:31 01:41:06 26.601 3 2026-02-10 07:36:19
293 2026-02-10 14:33:42 MJA2001 Malinda 2 - 00:11:58 01:39:04 25.326 3 2026-02-10 07:33:48
292 2026-02-10 14:23:58 MJA2001 Malinda 2 - 00:10:37 01:30:41 23.223 3 2026-02-10 07:24:03
291 2026-02-10 14:19:54 MJA2001 Malinda 2 - 00:09:58 01:27:16 22.164 3 2026-02-10 07:19:58
290 2026-02-10 14:15:52 MJA2001 Malinda 2 - 00:09:11 01:24:01 20.82 3 2026-02-10 07:16:00
289 2026-02-10 14:10:55 MJA2001 Malinda 2 - 00:08:15 01:19:59 19.71 3 2026-02-10 07:10:57
288 2026-02-10 14:09:39 MJA2001 Malinda 2 - 00:08:00 01:18:59 18.846 3 2026-02-10 07:09:45
287 2026-02-10 14:02:09 MJA2001 Malinda 2 - 00:07:40 01:11:49 17.937 3 2026-02-10 07:02:11
286 2026-02-10 13:57:29 MJA2001 Malinda 2 - 00:06:55 01:07:55 14.919 3 2026-02-10 06:57:37
285 2026-02-10 13:54:30 MJA2001 Malinda 2 - 00:05:58 01:05:52 11.685 3 2026-02-10 06:54:37
284 2026-02-10 13:49:51 MJA2001 Malinda 2 - 00:05:58 01:01:13 11.685 3 2026-02-10 06:49:55
283 2026-02-10 13:48:06 MJA2001 Malinda 2 - 00:05:32 00:59:54 11.076 3 2026-02-10 06:48:08
Total 278 data | Halaman 8/14