Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Density Created At Aksi
282 2026-02-10 13:43:44 MJA2001 Malinda 2 - 00:05:17 00:55:47 10.398 3 2026-02-10 06:43:48
281 2026-02-10 13:18:34 MJA2001 Malinda 2 - 00:04:11 00:31:43 8.907 3 2026-02-10 06:18:36
280 2026-02-10 13:15:13 MJA2001 Malinda 2 - 00:03:22 00:29:12 6.516 3 2026-02-10 06:15:14
279 2026-02-10 13:12:17 MJA2001 Malinda 2 - 00:02:45 00:26:52 5.409 3 2026-02-10 06:12:22
278 2026-02-10 11:27:49 MJA2001 Malinda 1 - 00:13:50 02:31:21 35.664 3 2026-02-10 04:27:53
277 2026-02-10 11:26:35 MJA2001 Malinda 1 - 00:13:50 02:30:06 35.664 3 2026-02-10 04:26:42
276 2026-02-10 11:23:58 MJA2001 Malinda 1 - 00:13:06 02:28:13 32.793 3 2026-02-10 04:24:05
275 2026-02-10 11:20:54 MJA2001 Malinda 1 - 00:13:06 02:25:09 32.793 3 2026-02-10 04:21:05
274 2026-02-10 11:20:53 MJA2001 Malinda 1 - 00:13:06 02:25:08 32.793 3 2026-02-10 04:20:59
273 2026-02-10 11:12:09 MJA2001 Malinda 1 - 00:13:06 02:16:24 32.793 3 2026-02-10 04:12:12
272 2026-02-10 11:04:38 MJA2001 Malinda 1 - 00:12:32 02:09:27 31.398 3 2026-02-10 04:04:52
271 2026-02-10 11:02:01 MJA2001 Malinda 1 - 00:12:04 02:07:19 30.159 3 2026-02-10 04:02:08
270 2026-02-10 11:00:11 MJA2001 Malinda 1 - 00:12:04 02:05:28 30.159 3 2026-02-10 04:00:18
269 2026-02-10 10:53:29 MJA2001 Malinda 1 - 00:10:43 02:00:07 28.068 3 2026-02-10 03:53:31
268 2026-02-10 10:53:04 MJA2001 Malinda 1 - 00:10:43 01:59:42 28.068 3 2026-02-10 03:53:11
267 2026-02-10 10:49:36 MJA2001 Malinda 1 - 00:09:58 01:56:59 26.985 3 2026-02-10 03:49:42
266 2026-02-10 10:48:19 MJA2001 Malinda 1 - 00:09:58 01:55:43 26.985 3 2026-02-10 03:48:39
265 2026-02-10 10:46:25 MJA2001 Malinda 1 - 00:09:12 01:54:35 25.695 3 2026-02-10 03:46:30
264 2026-02-10 10:44:12 MJA2001 Malinda 1 - 00:09:12 01:52:22 25.695 3 2026-02-10 03:44:20
263 2026-02-10 10:39:39 MJA2001 Malinda 1 - 00:08:10 01:48:51 24.633 3 2026-02-10 03:39:44
Total 278 data | Halaman 9/14