Document

Ringkasan Per Hari & Job Type

Export Excel
``` ``` ``` ``` ``` ``` ``` ``` ``` ``` ``` ``` ``` ``` ``` ``` ``` ``` ``` ```
Tanggal Type Job Total Work Time Total Material Used Total Job Count
2026-05-19 APRITA "S" 00:04:13.000000 32.498 665
2026-05-19 TOTAL 00:11:19.000000 85.519 -
2026-05-19 YURIKE 00:07:06.000000 53.022 666
2026-05-16 TOTAL 00:19:43.000000 84.175 -
2026-05-16 YURIKE 00:19:43.000000 84.175 659
2026-05-15 CERUTY "M" 00:28:13.000000 86.727 654
2026-05-15 TOTAL 00:28:13.000000 86.727 -
2026-05-12 KENZY " S " 00:04:34.000000 16.632 649
2026-05-12 KENZY " XS 00:19:20.000000 67.015 650
2026-05-12 TOTAL 00:23:54.000000 83.647 -
2026-05-05 Ananta 00:23:24.000000 110.057 645
2026-05-05 TOTAL 00:23:24.000000 110.057 -
2026-04-23 AIZA 00:11:31.000000 53.280 641
2026-04-23 TOTAL 00:11:31.000000 53.280 -
2026-04-14 FINAYA FURI 00:10:55.000000 67.406 637
2026-04-14 TOTAL 00:10:55.000000 67.406 -
2026-04-09 KANIA 00:50:44.000000 183.673 621
2026-04-09 SYANA 01:46:07.000000 396.921 632
2026-04-09 TOTAL 02:36:51.000000 580.594 -
2026-04-08 KANIA 00:01:07.000000 8.624 613
Total 64 baris | Halaman 1/4