Document

Ringkasan Per Hari & Job Type

Export Excel
Tanggal Type Job Total Work Time Total Material Used Total Job Count
2026-02-25 Aila 1 00:16:37.000000 78.488 8
2026-02-25 Aila 2 00:08:13.000000 27.269 5
2026-02-25 Azura "XS"1 00:07:17.000000 37.181 6
2026-02-25 Azura "XS"2 00:04:19.000000 15.432 4
2026-02-25 TOTAL 00:36:26.000000 158.368 23
2026-02-24 Azura " L " 00:08:12.000000 45.378 5
2026-02-24 Azura "L"2 00:11:26.000000 43.288 6
2026-02-24 Azura "M"1 00:07:24.000000 35.070 6
2026-02-24 Azura "M"2 00:04:50.000000 19.544 4
2026-02-24 Azura "S"1 00:06:56.000000 31.612 5
2026-02-24 Azura "S"2 00:04:38.000000 17.469 4
2026-02-24 TOTAL 00:43:26.000000 192.360 30
2026-02-17 DANIRA 1 03:49:10.000000 594.654 46
2026-02-17 DANIRA 2 03:50:11.000000 427.347 44
2026-02-17 TOTAL 07:39:21.000000 1022.001 90
2026-02-10 Malinda 1 05:07:23.000000 842.628 44
2026-02-10 Malinda 2 03:10:07.000000 410.421 21
2026-02-10 TOTAL 08:17:30.000000 1253.049 65
2026-02-09 Sample 1 00:10:45.000000 52.776 6
2026-02-09 Sample ke1 00:04:53.000000 15.333 4
Total 29 baris | Halaman 1/2