Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Density Created At Aksi
242 2026-02-10 09:11:18 MJA2001 Malinda 1 - 00:02:15 00:26:25 7.155 3 2026-02-10 02:11:25
241 2026-02-10 09:08:03 MJA2001 Malinda 1 - 00:02:15 00:23:10 7.155 3 2026-02-10 02:08:11
240 2026-02-10 09:06:00 MJA2001 Malinda 1 - 00:01:38 00:21:44 6.078 3 2026-02-10 02:06:02
239 2026-02-10 09:02:29 MJA2001 Malinda 1 - 00:01:38 00:18:13 6.078 3 2026-02-10 02:02:33
238 2026-02-10 08:58:29 MJA2001 Malinda 1 - 00:01:38 00:14:13 6.078 3 2026-02-10 01:58:36
237 2026-02-10 08:56:13 MJA2001 Malinda 1 - 00:00:52 00:12:44 4.941 3 2026-02-10 01:56:20
236 2026-02-10 08:47:17 MJA2001 Malinda 1 - 00:00:52 00:03:48 4.941 3 2026-02-10 01:47:18
235 2026-02-10 08:44:32 MJA2001 Malinda 1 - 00:00:38 00:01:16 4.317 3 2026-02-10 01:44:33
234 2026-02-09 14:06:11 MJA2001 Sample ke2 - 00:02:06 00:09:09 6.894 3 2026-02-10 01:42:38
233 2026-02-09 14:04:39 MJA2001 Sample ke2 - 00:01:58 00:07:45 6.786 3 2026-02-09 07:04:43
232 2026-02-09 14:00:45 MJA2001 Sample ke2 - 00:00:32 00:05:18 1.101 3 2026-02-09 07:00:53
231 2026-02-09 13:57:19 MJA2001 Sample ke2 - 00:00:32 00:01:52 1.101 3 2026-02-09 06:57:24
230 2026-02-09 13:55:45 MJA2001 Sample ke2 - 00:00:05 00:00:45 0.213 3 2026-02-09 06:55:51
229 2026-02-09 13:51:33 MJA2001 Sample ke1 - 00:02:10 00:11:28 7.077 3 2026-02-09 06:54:55
228 2026-02-09 13:50:04 MJA2001 Sample ke1 - 00:02:01 00:10:07 6.969 3 2026-02-09 06:50:10
227 2026-02-09 13:41:10 MJA2001 Sample ke1 - 00:00:36 00:02:40 1.086 3 2026-02-09 06:41:16
226 2026-02-09 13:39:07 MJA2001 Sample ke1 - 00:00:06 00:01:06 0.201 3 2026-02-09 06:39:14
225 2026-02-09 13:14:44 MJA2001 Sample 1 - 00:02:42 00:16:02 12.063 3 2026-02-09 06:14:51
224 2026-02-09 13:14:01 MJA2001 Sample 1 - 00:02:35 00:15:25 11.958 3 2026-02-09 06:14:09
223 2026-02-09 13:12:47 MJA2001 Sample 1 - 00:02:35 00:14:11 11.958 3 2026-02-09 06:12:48
Total 278 data | Halaman 11/14