Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Material Used Yard Density Created At Aksi
386 2026-02-17 14:02:33 MJA2001 DANIRA 2 - 00:10:46 02:53:47 19.332 21.142 3 2026-02-17 07:02:37
385 2026-02-17 13:58:01 MJA2001 DANIRA 2 - 00:10:45 02:49:17 19.326 21.135 3 2026-02-17 06:58:02
384 2026-02-17 13:53:17 MJA2001 DANIRA 2 - 00:09:38 02:45:39 17.766 19.429 3 2026-02-17 06:53:21
383 2026-02-17 13:50:39 MJA2001 DANIRA 2 - 00:09:33 02:43:07 17.649 19.301 3 2026-02-17 06:50:42
382 2026-02-17 13:44:47 MJA2001 DANIRA 2 - 00:08:34 02:38:14 16.518 18.064 3 2026-02-17 06:44:55
381 2026-02-17 13:38:32 MJA2001 DANIRA 2 - 00:08:33 02:32:00 16.503 18.048 3 2026-02-17 06:38:39
380 2026-02-17 13:35:21 MJA2001 DANIRA 2 - 00:07:56 02:29:26 15.24 16.667 3 2026-02-17 06:35:23
379 2026-02-17 13:11:35 MJA2001 DANIRA 2 - 00:07:56 02:05:39 15.24 16.667 3 2026-02-17 06:11:42
378 2026-02-17 13:08:50 MJA2001 DANIRA 2 - 00:07:28 02:03:23 14.007 15.318 3 2026-02-17 06:08:56
377 2026-02-17 13:08:24 MJA2001 DANIRA 2 - 00:07:28 02:02:57 14.007 15.318 3 2026-02-17 06:08:29
376 2026-02-17 13:05:05 MJA2001 DANIRA 2 - 00:06:28 02:00:38 10.761 11.768 3 2026-02-17 06:05:07
375 2026-02-17 13:04:29 MJA2001 DANIRA 2 - 00:06:28 02:00:02 10.761 11.768 3 2026-02-17 06:04:32
374 2026-02-17 13:02:28 MJA2001 DANIRA 2 - 00:06:03 01:58:26 10.101 11.047 3 2026-02-17 06:02:30
373 2026-02-17 13:01:27 MJA2001 DANIRA 2 - 00:06:03 01:57:25 10.101 11.047 3 2026-02-17 06:01:34
372 2026-02-17 13:00:07 MJA2001 DANIRA 2 - 00:05:35 01:56:34 9.486 10.374 3 2026-02-17 06:00:08
371 2026-02-17 12:59:26 MJA2001 DANIRA 2 - 00:05:35 01:55:52 9.486 10.374 3 2026-02-17 05:59:33
370 2026-02-17 12:56:23 MJA2001 DANIRA 2 - 00:05:08 01:53:16 8.787 9.610 3 2026-02-17 05:56:26
369 2026-02-17 12:54:47 MJA2001 DANIRA 2 - 00:05:08 01:51:40 8.787 9.610 3 2026-02-17 05:54:52
368 2026-02-17 12:53:49 MJA2001 DANIRA 2 - 00:05:08 01:50:43 8.787 9.610 3 2026-02-17 05:53:56
367 2026-02-17 12:49:38 MJA2001 DANIRA 2 - 00:04:17 01:47:22 7.8 8.530 3 2026-02-17 05:49:41
Total 502 data | Halaman 15/26