Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Material Used Yard Density Created At Aksi
366 2026-02-17 12:48:29 MJA2001 DANIRA 2 - 00:04:17 01:46:13 7.8 8.530 3 2026-02-17 05:48:44
365 2026-02-17 12:47:19 MJA2001 DANIRA 2 - 00:03:57 01:45:23 7.221 7.897 3 2026-02-17 05:47:27
364 2026-02-17 11:29:41 MJA2001 DANIRA 2 - 00:03:54 00:27:48 7.209 7.884 3 2026-02-17 04:29:46
363 2026-02-17 11:28:49 MJA2001 DANIRA 2 - 00:03:38 00:27:12 6.612 7.231 3 2026-02-17 04:28:57
362 2026-02-17 11:28:16 MJA2001 DANIRA 2 - 00:03:38 00:26:40 6.612 7.231 3 2026-02-17 04:28:22
361 2026-02-17 11:26:24 MJA2001 DANIRA 2 - 00:02:59 00:25:26 5.568 6.089 3 2026-02-17 04:26:27
360 2026-02-17 11:15:05 MJA2001 DANIRA 2 - 00:02:59 00:14:08 5.568 6.089 3 2026-02-17 04:15:06
359 2026-02-17 11:14:35 MJA2001 DANIRA 2 - 00:02:45 00:13:51 4.929 5.390 3 2026-02-17 04:14:39
358 2026-02-17 11:13:43 MJA2001 DANIRA 2 - 00:02:45 00:12:59 4.929 5.390 3 2026-02-17 04:13:49
357 2026-02-17 11:12:56 MJA2001 DANIRA 2 - 00:02:30 00:12:28 4.299 4.701 3 2026-02-17 04:12:59
356 2026-02-17 11:12:21 MJA2001 DANIRA 2 - 00:02:30 00:11:53 4.299 4.701 3 2026-02-17 04:12:25
355 2026-02-17 11:11:18 MJA2001 DANIRA 2 - 00:02:20 00:10:59 4.14 4.528 3 2026-02-17 04:11:21
354 2026-02-17 11:11:01 MJA2001 DANIRA 2 - 00:02:20 00:10:41 4.14 4.528 3 2026-02-17 04:11:07
353 2026-02-17 11:08:39 MJA2001 DANIRA 2 - 00:01:55 00:08:45 3.72 4.068 3 2026-02-17 04:08:44
352 2026-02-17 11:07:44 MJA2001 DANIRA 2 - 00:01:55 00:07:50 3.72 4.068 3 2026-02-17 04:07:47
351 2026-02-17 11:07:15 MJA2001 DANIRA 2 - 00:01:38 00:07:38 3.06 3.346 3 2026-02-17 04:07:19
350 2026-02-17 11:06:27 MJA2001 DANIRA 2 - 00:01:38 00:06:50 3.06 3.346 3 2026-02-17 04:06:29
349 2026-02-17 11:03:52 MJA2001 DANIRA 2 - 00:00:53 00:05:01 2.046 2.238 3 2026-02-17 04:03:58
348 2026-02-17 11:02:51 MJA2001 DANIRA 2 - 00:00:53 00:03:59 2.046 2.238 3 2026-02-17 04:02:53
347 2026-02-17 11:00:46 MJA2001 DANIRA 2 - 00:00:29 00:02:19 1.044 1.142 3 2026-02-17 04:00:51
Total 502 data | Halaman 16/26