Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Material Used Yard Density Created At Aksi
326 2026-02-17 09:38:09 MJA2001 DANIRA 1 - 00:05:42 00:48:00 13.956 15.262 3 2026-02-17 02:38:14
325 2026-02-17 09:33:23 MJA2001 DANIRA 1 - 00:04:39 00:44:18 12.516 13.688 3 2026-02-17 02:33:25
324 2026-02-17 09:32:19 MJA2001 DANIRA 1 - 00:04:39 00:43:13 12.516 13.688 3 2026-02-17 02:32:21
323 2026-02-17 09:31:20 MJA2001 DANIRA 1 - 00:04:20 00:42:32 11.946 13.064 3 2026-02-17 02:31:25
322 2026-02-17 09:30:26 MJA2001 DANIRA 1 - 00:04:20 00:41:38 11.946 13.064 3 2026-02-17 02:30:28
321 2026-02-17 09:29:29 MJA2001 DANIRA 1 - 00:04:04 00:40:58 11.373 12.438 3 2026-02-17 02:29:31
320 2026-02-17 09:28:33 MJA2001 DANIRA 1 - 00:04:04 00:40:02 11.373 12.438 3 2026-02-17 02:28:35
319 2026-02-17 09:26:27 MJA2001 DANIRA 1 - 00:03:22 00:38:37 10.335 11.302 3 2026-02-17 02:26:33
318 2026-02-17 09:13:54 MJA2001 DANIRA 1 - 00:03:22 00:26:05 10.335 11.302 3 2026-02-17 02:13:59
317 2026-02-17 09:12:34 MJA2001 DANIRA 1 - 00:03:04 00:25:02 9.648 10.551 3 2026-02-17 02:12:41
316 2026-02-17 09:11:39 MJA2001 DANIRA 1 - 00:03:04 00:24:07 9.648 10.551 3 2026-02-17 02:11:44
315 2026-02-17 09:10:45 MJA2001 DANIRA 1 - 00:02:52 00:23:26 9.057 9.905 3 2026-02-17 02:10:48
314 2026-02-17 09:10:02 MJA2001 DANIRA 1 - 00:02:52 00:22:43 9.057 9.905 3 2026-02-17 02:10:06
313 2026-02-17 09:08:56 MJA2001 DANIRA 1 - 00:02:33 00:21:56 8.763 9.583 3 2026-02-17 02:09:02
312 2026-02-17 09:08:27 MJA2001 DANIRA 1 - 00:02:33 00:21:27 8.763 9.583 3 2026-02-17 02:08:34
311 2026-02-17 09:07:10 MJA2001 DANIRA 1 - 00:02:16 00:20:27 8.298 9.075 3 2026-02-17 02:07:16
310 2026-02-17 09:06:29 MJA2001 DANIRA 1 - 00:02:16 00:19:47 8.298 9.075 3 2026-02-17 02:06:34
309 2026-02-17 09:05:36 MJA2001 DANIRA 1 - 00:02:12 00:18:58 8.268 9.042 3 2026-02-17 02:05:37
308 2026-02-17 09:04:44 MJA2001 DANIRA 1 - 00:02:12 00:18:05 8.268 9.042 3 2026-02-17 02:04:48
307 2026-02-17 09:04:13 MJA2001 DANIRA 1 - 00:01:59 00:17:47 7.614 8.327 3 2026-02-17 02:04:21
Total 502 data | Halaman 18/26