Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Material Used Yard Density Created At Aksi
646 2026-05-12 13:33:18 MJA2001 KENZY " XS - 00:04:44 00:56:06 15.89 17.377 3.5 2026-05-12 06:33:23
645 2026-05-05 13:36:24 MJA2001 Ananta - 00:08:42 00:39:59 37.87 41.415 3.5 2026-05-05 06:36:39
644 2026-05-05 13:12:08 MJA2001 Ananta - 00:05:26 00:19:00 25.9455 28.374 3.5 2026-05-05 06:36:33
643 2026-05-05 13:05:47 MJA2001 Ananta - 00:04:38 00:13:27 23.121 25.285 3.5 2026-05-05 06:36:27
642 2026-05-05 13:05:47 MJA2001 Ananta - 00:04:38 00:13:27 23.121 25.285 3.5 2026-05-05 06:12:11
641 2026-04-23 11:19:40 MJA2001 AIZA - 00:05:37 00:48:51 22.673 24.795 3.5 2026-05-05 05:47:42
640 2026-04-23 10:52:45 MJA2001 AIZA - 00:02:41 00:24:52 11.802 12.907 3.5 2026-04-23 03:52:54
639 2026-04-23 10:48:37 MJA2001 AIZA - 00:02:20 00:21:05 10.822 11.835 3.5 2026-04-23 03:48:43
638 2026-04-23 10:36:10 MJA2001 AIZA - 00:00:53 00:10:05 7.9835 8.731 3.5 2026-04-23 03:36:17
637 2026-04-14 15:47:10 MJA2001 FINAYA FURI - 00:03:25 00:24:33 19.8275 21.684 3.5 2026-04-14 08:47:15
636 2026-04-14 15:46:49 MJA2001 FINAYA FURI - 00:03:25 00:24:13 19.8275 21.684 3.5 2026-04-14 08:46:54
635 2026-04-14 15:31:02 MJA2001 FINAYA FURI - 00:02:09 00:09:42 12.768 13.963 3.5 2026-04-14 08:31:12
634 2026-04-14 15:27:38 MJA2001 FINAYA FURI - 00:01:23 00:07:04 9.2715 10.139 3.5 2026-04-14 08:27:46
633 2026-04-14 15:21:56 MJA2001 FINAYA FURI - 00:00:33 00:02:12 5.712 6.247 3.5 2026-04-14 08:22:01
632 2026-04-09 13:30:21 MJA2001 SYANA - 00:15:14 02:30:49 53.438 58.440 3.5 2026-04-14 08:19:13
631 2026-04-09 13:30:20 MJA2001 SYANA - 00:15:14 02:30:48 53.438 58.440 3.5 2026-04-09 06:30:24
630 2026-04-09 13:23:21 MJA2001 SYANA - 00:13:00 02:26:04 49.0875 53.683 3.5 2026-04-09 06:23:26
629 2026-04-09 13:14:54 MJA2001 SYANA - 00:12:33 02:18:03 44.737 48.925 3.5 2026-04-09 06:14:58
628 2026-04-09 13:10:41 MJA2001 SYANA - 00:12:12 02:14:12 43.7115 47.803 3.5 2026-04-09 06:10:49
627 2026-04-09 12:52:05 MJA2001 SYANA - 00:10:03 01:57:45 36.9775 40.439 3.5 2026-04-09 05:52:10
Total 502 data | Halaman 2/26