Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Density Created At Aksi
422 2026-02-25 10:44:27 MJA2001 Azura "XS"1 - 00:01:04 00:11:57 5.7015 3.5 2026-02-25 03:44:29
421 2026-02-25 10:36:53 MJA2001 Azura "XS"1 - 00:00:30 00:04:58 3.6645 3.5 2026-02-25 03:37:06
420 2026-02-25 10:36:53 MJA2001 Azura "XS"1 - 00:00:30 00:04:57 3.6645 3.5 2026-02-25 03:37:01
419 2026-02-24 13:12:16 MJA2001 Azura "S"2 - 00:02:15 00:22:39 8.253 3.5 2026-02-24 06:12:22
418 2026-02-24 13:05:14 MJA2001 Azura "S"2 - 00:00:59 00:16:54 3.71 3.5 2026-02-24 06:05:21
417 2026-02-24 13:04:05 MJA2001 Azura "S"2 - 00:00:48 00:15:56 3.108 3.5 2026-02-24 06:04:10
416 2026-02-24 13:02:21 MJA2001 Azura "S"2 - 00:00:36 00:14:23 2.3975 3.5 2026-02-24 06:02:23
415 2026-02-24 12:46:20 MJA2001 Azura "S"1 - 00:02:44 01:21:07 11.151 3.5 2026-02-24 05:46:22
414 2026-02-24 12:38:42 MJA2001 Azura "S"1 - 00:01:24 01:14:48 6.475 3.5 2026-02-24 05:38:45
413 2026-02-24 11:29:01 MJA2001 Azura "S"1 - 00:01:16 00:05:16 5.936 3.5 2026-02-24 04:29:12
412 2026-02-24 11:27:13 MJA2001 Azura "S"1 - 00:01:04 00:03:40 5.222 3.5 2026-02-24 04:27:20
411 2026-02-24 11:24:08 MJA2001 Azura "S"1 - 00:00:28 00:01:11 2.828 3.5 2026-02-24 04:24:12
410 2026-02-24 11:15:19 MJA2001 Azura "M"2 - 00:02:25 00:12:30 9.5165 3.5 2026-02-24 04:15:21
409 2026-02-24 11:06:21 MJA2001 Azura "M"2 - 00:00:58 00:04:58 4.0425 3.5 2026-02-24 04:06:25
408 2026-02-24 11:05:23 MJA2001 Azura "M"2 - 00:00:50 00:04:09 3.3775 3.5 2026-02-24 04:05:28
407 2026-02-24 11:03:31 MJA2001 Azura "M"2 - 00:00:37 00:02:30 2.6075 3.5 2026-02-24 04:03:38
406 2026-02-24 10:59:00 MJA2001 Azura "M"1 - 00:02:57 00:20:36 12.383 3.5 2026-02-24 04:00:24
405 2026-02-24 10:49:11 MJA2001 Azura "M"1 - 00:01:26 00:12:18 6.671 3.5 2026-02-24 03:49:17
404 2026-02-24 10:48:01 MJA2001 Azura "M"1 - 00:01:18 00:11:15 5.978 3.5 2026-02-24 03:48:06
403 2026-02-24 10:45:43 MJA2001 Azura "M"1 - 00:01:03 00:09:12 5.152 3.5 2026-02-24 03:45:50
Total 278 data | Halaman 2/14