Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Density Created At Aksi
402 2026-02-24 10:41:56 MJA2001 Azura "M"1 - 00:00:20 00:06:09 2.443 3.5 2026-02-24 03:42:04
401 2026-02-24 10:41:56 MJA2001 Azura "M"1 - 00:00:20 00:06:09 2.443 3.5 2026-02-24 03:41:58
400 2026-02-24 10:34:56 MJA2001 Azura "L"2 - 00:02:44 00:14:52 10.5805 3.5 2026-02-24 03:35:27
399 2026-02-24 10:34:09 MJA2001 Azura "L"2 - 00:02:44 00:14:04 10.5805 3.5 2026-02-24 03:34:20
398 2026-02-24 10:34:08 MJA2001 Azura "L"2 - 00:02:44 00:14:04 10.5805 3.5 2026-02-24 03:34:14
397 2026-02-24 10:24:39 MJA2001 Azura "L"2 - 00:01:15 00:06:03 4.6095 3.5 2026-02-24 03:24:41
396 2026-02-24 10:23:28 MJA2001 Azura "L"2 - 00:01:06 00:05:02 3.857 3.5 2026-02-24 03:23:29
395 2026-02-24 10:21:15 MJA2001 Azura "L"2 - 00:00:53 00:03:02 3.08 3.5 2026-02-24 03:21:20
394 2026-02-24 10:08:06 MJA2001 Azura " L " - 00:03:13 00:46:42 15.1515 3.5 2026-02-24 03:08:11
393 2026-02-24 09:39:27 MJA2001 Azura " L " - 00:01:40 00:19:35 9.184 3.5 2026-02-24 02:39:30
392 2026-02-24 09:38:31 MJA2001 Azura " L " - 00:01:30 00:18:50 8.4245 3.5 2026-02-24 02:38:40
391 2026-02-24 09:36:01 MJA2001 Azura " L " - 00:01:17 00:16:33 7.637 3.5 2026-02-24 02:36:08
390 2026-02-24 09:33:00 MJA2001 Azura " L " - 00:00:32 00:14:16 4.9805 3.5 2026-02-24 02:33:07
389 2026-02-17 14:11:39 MJA2001 DANIRA 2 - 00:12:34 03:01:05 26.337 3 2026-02-17 07:11:44
388 2026-02-17 14:04:55 MJA2001 DANIRA 2 - 00:11:23 02:55:33 23.751 3 2026-02-17 07:04:59
387 2026-02-17 14:04:04 MJA2001 DANIRA 2 - 00:11:22 02:54:42 23.748 3 2026-02-17 07:04:10
386 2026-02-17 14:02:33 MJA2001 DANIRA 2 - 00:10:46 02:53:47 19.332 3 2026-02-17 07:02:37
385 2026-02-17 13:58:01 MJA2001 DANIRA 2 - 00:10:45 02:49:17 19.326 3 2026-02-17 06:58:02
384 2026-02-17 13:53:17 MJA2001 DANIRA 2 - 00:09:38 02:45:39 17.766 3 2026-02-17 06:53:21
383 2026-02-17 13:50:39 MJA2001 DANIRA 2 - 00:09:33 02:43:07 17.649 3 2026-02-17 06:50:42
Total 278 data | Halaman 3/14