Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Density Created At Aksi
382 2026-02-17 13:44:47 MJA2001 DANIRA 2 - 00:08:34 02:38:14 16.518 3 2026-02-17 06:44:55
381 2026-02-17 13:38:32 MJA2001 DANIRA 2 - 00:08:33 02:32:00 16.503 3 2026-02-17 06:38:39
380 2026-02-17 13:35:21 MJA2001 DANIRA 2 - 00:07:56 02:29:26 15.24 3 2026-02-17 06:35:23
379 2026-02-17 13:11:35 MJA2001 DANIRA 2 - 00:07:56 02:05:39 15.24 3 2026-02-17 06:11:42
378 2026-02-17 13:08:50 MJA2001 DANIRA 2 - 00:07:28 02:03:23 14.007 3 2026-02-17 06:08:56
377 2026-02-17 13:08:24 MJA2001 DANIRA 2 - 00:07:28 02:02:57 14.007 3 2026-02-17 06:08:29
376 2026-02-17 13:05:05 MJA2001 DANIRA 2 - 00:06:28 02:00:38 10.761 3 2026-02-17 06:05:07
375 2026-02-17 13:04:29 MJA2001 DANIRA 2 - 00:06:28 02:00:02 10.761 3 2026-02-17 06:04:32
374 2026-02-17 13:02:28 MJA2001 DANIRA 2 - 00:06:03 01:58:26 10.101 3 2026-02-17 06:02:30
373 2026-02-17 13:01:27 MJA2001 DANIRA 2 - 00:06:03 01:57:25 10.101 3 2026-02-17 06:01:34
372 2026-02-17 13:00:07 MJA2001 DANIRA 2 - 00:05:35 01:56:34 9.486 3 2026-02-17 06:00:08
371 2026-02-17 12:59:26 MJA2001 DANIRA 2 - 00:05:35 01:55:52 9.486 3 2026-02-17 05:59:33
370 2026-02-17 12:56:23 MJA2001 DANIRA 2 - 00:05:08 01:53:16 8.787 3 2026-02-17 05:56:26
369 2026-02-17 12:54:47 MJA2001 DANIRA 2 - 00:05:08 01:51:40 8.787 3 2026-02-17 05:54:52
368 2026-02-17 12:53:49 MJA2001 DANIRA 2 - 00:05:08 01:50:43 8.787 3 2026-02-17 05:53:56
367 2026-02-17 12:49:38 MJA2001 DANIRA 2 - 00:04:17 01:47:22 7.8 3 2026-02-17 05:49:41
366 2026-02-17 12:48:29 MJA2001 DANIRA 2 - 00:04:17 01:46:13 7.8 3 2026-02-17 05:48:44
365 2026-02-17 12:47:19 MJA2001 DANIRA 2 - 00:03:57 01:45:23 7.221 3 2026-02-17 05:47:27
364 2026-02-17 11:29:41 MJA2001 DANIRA 2 - 00:03:54 00:27:48 7.209 3 2026-02-17 04:29:46
363 2026-02-17 11:28:49 MJA2001 DANIRA 2 - 00:03:38 00:27:12 6.612 3 2026-02-17 04:28:57
Total 278 data | Halaman 4/14