Document Dashboard Data Mesin

Data Mesin (Raw)

Export Excel
ID Date Time ID Mesin Job Type Job ID Work Time Down Time Material Used Material Used Yard Density Created At Aksi
606 2026-04-08 12:53:12 MJA2001 LANA - 00:04:37 02:06:33 16.9645 18.553 3.5 2026-04-08 05:53:18
605 2026-04-08 12:26:27 MJA2001 LANA - 00:04:16 01:40:09 15.862 17.347 3.5 2026-04-08 05:26:30
604 2026-04-08 11:17:07 MJA2001 LANA - 00:04:14 00:30:51 15.82 17.301 3.5 2026-04-08 04:17:09
603 2026-04-08 11:00:21 MJA2001 LANA - 00:03:09 00:15:10 14.1015 15.422 3.5 2026-04-08 04:00:23
602 2026-04-08 10:57:08 MJA2001 LANA - 00:02:35 00:12:32 12.628 13.810 3.5 2026-04-08 03:57:13
601 2026-04-08 10:46:34 MJA2001 LANA - 00:01:00 00:03:32 8.512 9.309 3.5 2026-04-08 03:46:41
600 2026-04-08 10:41:17 MJA2001 ZANI - 00:05:33 00:30:24 24.4405 26.728 3.5 2026-04-08 03:41:19
599 2026-04-08 10:37:56 MJA2001 ZANI - 00:04:09 00:28:28 16.534 18.082 3.5 2026-04-08 03:38:01
598 2026-04-08 10:27:00 MJA2001 ZANI - 00:04:08 00:17:31 16.534 18.082 3.5 2026-04-08 03:27:07
597 2026-04-08 10:19:54 MJA2001 ZANI - 00:01:46 00:12:48 11.6095 12.696 3.5 2026-04-08 03:20:02
596 2026-04-08 10:10:54 MJA2001 ZANI - 00:01:25 00:04:09 9.9575 10.890 3.5 2026-04-08 03:10:58
595 2026-04-02 14:34:00 MJA2001 FINAYA DRES - 00:09:32 01:03:42 13.575 14.846 2.5 2026-04-02 07:34:05
594 2026-04-02 14:26:34 MJA2001 FINAYA DRES - 00:09:32 00:56:16 13.575 14.846 2.5 2026-04-02 07:26:38
593 2026-04-02 14:13:10 MJA2001 FINAYA DRES - 00:07:16 00:45:09 8.9625 9.801 2.5 2026-04-02 07:13:12
592 2026-04-02 13:53:01 MJA2001 FINAYA DRES - 00:04:58 00:27:18 6.1275 6.701 2.5 2026-04-02 06:53:09
591 2026-04-02 13:38:25 MJA2001 FINAYA DRES - 00:03:00 00:14:41 4.1425 4.530 2.5 2026-04-02 06:38:28
590 2026-04-02 13:29:27 MJA2001 FINAYA DRES - 00:01:44 00:06:59 1.86 2.034 2.5 2026-04-02 06:29:33
589 2026-04-02 13:12:37 MJA2001 FINAYA DRES - 00:00:59 00:16:19 6.7375 7.368 2.5 2026-04-02 06:12:40
588 2026-04-01 15:51:15 MJA2001 FINAYA DRES - 00:15:33 01:51:37 30.7675 33.648 2.5 2026-04-02 05:55:18
587 2026-04-01 15:45:05 MJA2001 FINAYA DRES - 00:13:34 01:47:26 25.025 27.368 2.5 2026-04-01 08:45:09
Total 502 data | Halaman 4/26